pradoSham dates for 2007 - 2008

Here are the dates on which pradoSham come in this year.

When to observe ? - How to calculate the date ?


This varatam is observed (approximately) between 4.30 to 6.30 pm on the trayodashi day (thirteenth moon day). That is in the evening which has trayodhashi.

The following dates are given as per Indian Standard Time(IST). If you are living in India (or the same time zone) the date given in the left of this table is applicable. If you are living in any other time zone you might have to calculate for which date the above mentioned two conditions satisfy (trayodashi & evening) for your local time to observe this vratam. For this convenience the time for which the trayodhashi titi is present is given by the side (in IST). namaH shivAya

pradoSham calendar for April 2008 - April 2009 (SarvadhAri year)
pradhoSham Date (For Indian Time) Day trayodashi starts from trayodashi present till
Date Time Date Time
17 April 2008 Thu 17 Apr 09.30 am 18 Apr 11.22 am
03 May 2008 Sat 03 May 10.05 am 04 May 07.48 am
17 May 2008 Sat 17 May 09.45 pm 19 May 12.29 am
01 June 2008 Sun 01 Jun 03.36 pm 02 Jun 12.50 pm
15 June 2008 Sun 15 Jun 06.26 am 16 Jun 09.21 am
30 June 2008 Mon 30 Jun 07.54 pm 01 Jul 05.10 pm
15 July 2008 Tue 15 Jul 09.43 pm 16 Jul 12.24 am
30 July 2008 Wed 30 Jul 09.29 pm 31 Jul 07.23 pm
14 Aug 2008 Thu 14 Aug 10.10 am 15 Aug 12.06 pm
28 Aug 2008 Thu 28 Aug 02.27 am 29 Aug 01.20 am
12 Sep 2008 Fri 12 Sep 09.57 pm 13 Sep 10.42 pm
26 Sep 2008 Fri 26 Sep 08.41 am 27 Sep 08.25 am
12 Oct 2008 Sun 08 Oct 08.27 am 13 Oct 07.56 am
26 Oct 2008 Sun 26 Oct 03.43 pm 27 Oct 04.57 pm
11 Nov 2008 Tue 11 Nov 03.41 pm 12 Nov 01.28 pm
24 Nov 2008 Mon 24 Nov 12.39 am 25 Nov 02.51 am
10 Dec 2008 Wed 10 Dec 10.08 pm 11 Dec 07.21 pm
24 Dec 2008 Wed 24 Dec 11.19 am 25 Dec 02.11 pm
08 Jan 2009 Thu 08 Jan 03.36 am 09 Jan 12.45 pm
23 Jan 2009 Fri 23 Jan 02.40 am 24 Jan 05.39 am
07 Feb 2009 Sat 07 Feb 08.20 am 08 Feb 05.53 am
22 Feb 2009 Sun 22 Feb 03.33 pm 23 Feb 05.54 pm
08 Mar 2009 Sun 08 Mar 12.41 pm 09 Mar 10.59 am
24 Mar 2009 Tue 24 Mar 05.01 am 25 Mar 05.41 am
07 Apr 2009 Tue 07 Apr 04.25 pm 08 Apr 03.55 pm

* All times are in IST
Due to variation in the calcualtion of panchangas there may be slight differences. Please check with the local temple about the exact dates.

See Also:
1. pradoSham related puraNa
2. shivaratri dates for the year

Back to Festival information page
Back to shaiva sidhdhantha Home Page